SOLID CREW NECK
Regular Price $242.00
/
Description:
Refresh your wardrobe with this white cashmere-linen blend crew neck sweater. The perfect blend of lightweight warmth and casual sophistication it’s ideal for breezy evenings or relaxing getaways. Soft, breathable, and effortlessly stylish.
Also available in Lavender Stripe & Mint Stripe
Size Fit:
Model (5’9”) wears a size Small
Length: 22 1/4"
Chest: 18 3/8”
*Measurements are taken flat
Fit: True To Size
Materials & Care:
58% Cashmere 42% Linen
Dry Clean Only
Style:
CLP2002
Size Guide
Sizing is approximate. Check the product listing for specific fit details.
Size | XS | S | M | L | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Chest | 31" | 32" | 33" | 34" | 36" | 38" | 39" | 41" |
Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" |
Hips | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" |
Sleeve | 30" | 30½" | 31" | 31½" | 32" | 32½" | 33" | 33½" |
Women's Size Conversion Chart
Size | USA | UK | EUROPE | JAPAN | AUSTRALIA |
---|---|---|---|---|---|
XS | O-2 | 4 | 32 | 5 | 6 |
S | 4-6 | 8 | 36 | 9 | 10 |
M | 8-10 | 12 | 40 | 13 | 14 |
L | 12-14 | 16 | 44 | 17 | 18 |
Need a second opinion? We are here to help. Email our product experts at web@margaretoleary.com or find a store for help with fit, sizing, style tips, and more!