Heritage knitwear born in Ireland, perfected in San Francisco since 1990.
SHIRTTAIL EASY BOATNECK
Regular Price $248
/
Size & Fit
Materials & Care
The beloved Shirttail Easy Boatneck is a customer favorite for its relaxed silhouette, refined details, and all-day comfort. This lightweight boatneck waffle top delivers an effortlessly polished look ideal for casual everyday wear or easy layering.
Size Guide
Sizing is approximate. Check the product listing for specific fit details.
| Size | XS | S | M | L | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | |||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| Chest | 31" | 32" | 33" | 34" | 36" | 38" | 39" | 41" |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" |
| Hips | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" |
| Sleeve | 30" | 30½" | 31" | 31½" | 32" | 32½" | 33" | 33½" |
Women's Size Conversion Chart
| Size | USA | UK | EUROPE | JAPAN | AUSTRALIA |
|---|---|---|---|---|---|
| XS | O-2 | 4 | 32 | 5 | 6 |
| S | 4-6 | 8 | 36 | 9 | 10 |
| M | 8-10 | 12 | 40 | 13 | 14 |
| L | 12-14 | 16 | 44 | 17 | 18 |
Need a second opinion? We are here to help. Email our product experts at web@margaretoleary.com or find a store for help with fit, sizing, style tips, and more!




